A pen of three Blackface ewe hoggs sold to £1400 for Alan Blackwood, Auldhouseburn, at United Auctions' sale of 3738 breeding sheep, when being knocked down to I Lynn, Glenshesk Road.
A pair of Texel ewe hoggs achieved £650 for Drimsynie Estate, with this breed averaging £191.28 (+£25.90 on the year), with Scotch Mule ewe hoggs reaching £192 for DY Henderson, Auchenrivoch, having cashed in at £158.95 (-£1.56).
Blueface Leicester ewe hoggs attained £300 for a single from J Pirie, Blairnavaid, with Suffolk ewe hoggs peaking at £170 for a pen of 27 from Ian Fleming, Renton Home.
Cheviot Mule ewe hoggs cashed in at £149.85 (-£0.14), with Cheviot ewe hoggs and Blackface ewe hoggs balancing out at £114.13 (-24.53) and £121.85 (-11.42) respectively.
Flock averages
Flock (no.) Top (£) Average (£)
Mule ewe hoggs
Townhead (34) 145 145.00
Drumside (20) 135 135.00
Shannachar Cottage (19) 142 142.00
Coulshill (296) 165 161.78
Strichen Mains (132) 172 162.98
Invernoaden (50) 130 130.00
High Milndovan (30) 155 155.00
Brisbane Glen Estate Co (50) 180 174.00
Burncastle Farming Co (30) 178 178.00
Clonrae (96) 165 151.00
Auchenrivoch (40) 192 178.13
Reston and Berwick Fmg Co (65) 138 136.85
Porterstown (119) 170 166.68
Longcroft (50) 190 180.00
Dunphail Estate (79) 142 135.29
Clonrae (130) 170 168.05
Dalowie (32) 160 153.44
Kingledores (32) 178 178.00
Wardhead (40) 162 162.00
Easter Bucklyvie (29) 175 175.00
Dollarbank (38) 178 178.00
Holehouse (23) 170 170.00
Heriot Mill (65) 140 137.69
Texel/ Beltex cross ewe hoggs
North Dorlaithers (32) 450 378.75
Drimsynie Estate (7) 650 491.43
Dalowie (16) 132 131.75
Easter Bucklyvie (7) 150 150.00
Pannell (21) 158 154.48
Kinaldy (35) 172 172.00
Carroch (27) 165 163.33
Weels (52) 129 124.85
Reston and Berwick Fmg Co (19) 128 128.00
Suffolk cross ewe hoggs
Renton Home (102) 170 166.37
Nethermill (9) 168 168.00
Tamala (23) 158 154.96
Kinaldy (12) 140 140.00
Newton of Crathie (31) 160 158.45
Duntuim (21) 162 162.00
All other breed ewe hoggs
Newton of Crathie (17) 150 149.29
Dalowie (11) 121 121.00
Blarnavaid (7) 300 208.57
Cheviot and Chev Mule ewe hoggs
Craggan (25) 138 138.00
Lathockar Mains (41) 152 144.63
High Milndovan (24) 162 162.00
Dalowie (109) 120 114.13
Blackface ewe hoggs
Megget (49) 96 92.69
Kirkland Farming (46) 200 162.93
West Capellie (18) 122 122.00
Sonoma (40) 128 128.00
Cramalt (45) 96 91.56
Brisbane Glen Estate Co (166) 142 131.20
Auldhouseburn (3) 1400 1400.00
Clonrae (52) 121 114.54
Craigdarroch (75) 160 148.40
Aberuchill Management Ltd (3) 210 210.00
Syart (10) 100 100.00
Glenlora (101) 125 115.76
The Yett (77) 140 131.30
Nunnerie (85) 260 138.71
Longcroft (50) 138 131.00
Newton of Auchterhouse (89) 96 96.00
Laigh Hatton Bungalow (43) 9 89.67
West Tandlemuir (34) 115 105.29
Crackaig (4) 200 200.00
Heriot Mill (101) 116 106.57
Balrazzie (25) 138 138.00
Winterhopburn (46) 120 109.04
Dalowie (28) 120 120.00
Drimsynie Estate (19) 98 98.0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules here